Levelling stud extensions
Name | Art. no. | Length L [mm] | Diameter D [mm] | SW1 [mm] | SW2 [mm] | ||
---|---|---|---|---|---|---|---|
![]() | Extensions SW 6/13 | 9.90006.0500 | 500 | 15 | 6 | 13 | |
![]() | Extensions SW 6/13 | 9.90006.0750 | 750 | 14 | 6 | 13 | |
![]() | Extensions SW 6/13 | 9.90006.1500 | 1500 | 15 | 6 | 13 | |
![]() | Extensions SW 10/17 | 9.90010.0500 | 500 | 20 | 10 | 17 | |
![]() | Extensions SW 10/17 | 9.90010.0750 | 750 | 20 | 10 | 17 | |
![]() | Extensions SW 10/17 | 9.90010.1000 | 1000 | 20 | 10 | 17 | |
![]() | Extensions SW 10/17 | 9.90010.1250 | 1250 | 20 | 10 | 17 | |
![]() | Extensions SW 10/17 | 9.90010.1750 | 1750 | 20 | 10 | 17 | |
![]() | Extensions SW 10/17 | 9.90010.2000 | 2000 | 20 | 10 | 17 | |
![]() | Extensions SW 12/17 | 9.90012.0500 | 500 | 20 | 12 | 17 | |
![]() | Extensions SW 12/17 | 9.90012.0750 | 750 | 20 | 12 | 17 | |
![]() | Extensions SW 12/17 | 9.90012.1000 | 1000 | 20 | 12 | 17 | |
![]() | Extensions SW 12/17 | 9.90012.1250 | 1250 | 20 | 12 | 17 | |
![]() | Extensions SW 12/17 | 9.90012.1500 | 1500 | 20 | 12 | 17 | |
![]() | Extensions SW 12/17 | 9.90012.1750 | 1750 | 20 | 12 | 17 | |
![]() | Extensions SW 12/17 | 9.90012.2000 | 2000 | 20 | 12 | 17 | |
![]() | Extensions SW 14/17 | 9.90014.0500 | 500 | 20 | 14 | 17 | |
![]() | Extensions SW 17/19 | 9.90017.0500 | 500 | 24 | 17 | 19 | |
![]() | Extensions SW 17/19 | 9.90017.1000 | 1000 | 24 | 17 | 19 |
Our application engineers will be glad to recommend you the optimum solution. Please contact us!