PRP Jacmount® Adjustable Levelers
PRP Jacmount® Adjustable Levelers are excellently suited for quick and precise machine setups. The selected AirLoc types cover a broad range of machine setups. The special construction of the pressure plate makes it possible to compensate ground unevenness of up to 4° while ensuring outstanding horizontal stability.
| Type | Art. no. | Max. load [lbs] | Diameter D [mm] | Height Hmin [mm] | Bottom pad | ||
|---|---|---|---|---|---|---|---|
| PRP 90-M12/425 | 1.15091.48 | 900 | 101 | 50 | 425 | ||
| PRP 90-M12/925 | 1.15091.64 | 3400 | 101 | 50 | 925 | ||
| PRP 90-M12/725 | 1.15091.68 | 2200 | 101 | 50 | 725 | ||
| PRP 120 /425 | 1.15120.48 | 1300 | 123 | 50 | 425 | ||
| PRP 120 /925 | 1.15120.64 | 4500 | 123 | 50 | 925 | ||
| PRP 120 /725 | 1.15120.68 | 3400 | 123 | 50 | 725 | ||
| PRP 160 /425 | 1.15160.48 | 2700 | 168 | 52 | 425 | ||
| PRP 160 /925 | 1.15160.64 | 8000 | 168 | 52 | 925 | ||
| PRP 160 /725 | 1.15160.68 | 6750 | 168 | 52 | 725 | ||
| PRP 200 /425 | 1.15200.48 | 4000 | 205 | 54 | 425 | ||
| PRP 200 /925 | 1.15200.64 | 9000 | 205 | 54 | 925 | ||
| PRP 200 /725 | 1.15200.68 | 9000 | 205 | 54 | 725 | ||
| PRP 250-HD /425 | 1.15253.48 | 6750 | 260 | 60 | 425 | ||
| PRP 250-HD /925 | 1.15253.64 | 18000 | 260 | 60 | 925 | ||
| PRP 250-HD /725 | 1.15253.68 | 18000 | 260 | 60 | 725 | ||
| PRP 300-HD /425 | 1.15302.48 | 10000 | 305 | 73 | 425 | ||
| PRP 300-HD /925 | 1.15302.64 | 22000 | 305 | 73 | 925 | ||
| PRP 300-HD /725 | 1.15302.68 | 22000 | 305 | 73 | 725 |
Our application engineers will be glad to recommend you the optimum solution. Please contact us!

